Our Curriculum Overview
Empowering Innovation, Driving Excellence
At Great Nairobi East College of Management and Technology, we are committed to providing all our students with a broad and balanced curriculum designed to equip our students with the skills and knowledge to seize opportunities and provide innovative solutions to business and government challenges. Our programs blend theoretical knowledge with practical training, ensuring that learners are well-prepared for the dynamic demands of the modern workforce.Â
We ensure that every student receives personalized attention, whether through our well-curated learning materials or hands-on training sessions. Our dedicated approach helps students thrive in their courses, achieve higher scores, and lay the foundation for a brighter future.”
1. SCHOOL OF COMPUTING & INFORMATICS
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
COURSES | LEVEL | ENTRY | DURATION | EXAM BODY | FEES | APPLY NOW |
---|---|---|---|---|---|---|
ICT Technician | 6 | C-and above | 8 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Computer Science | 6 | C-and above | 8 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Network and system admnistration | 6 | C- and above | 8 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Data Management and Analytic | 6 | C- and above | 8 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Record Management& Archival | 6 | C-and above | 8 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Cyber Security Operator | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
ICT Technician | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
ICT Assistant | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Computer and Mobile Repair | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
CompTIA-A+/CompTIA Networking | Certificate | OPEN | 1 Term | ANSI | KSHS 30000 Per term | Apply for the Course Now |
Computer operator | III,II,I | OPEN | 2 Terms | NITA | KSHS 13500 Per term | Apply for the Course Now |
Graphic Design | III,II,I | OPEN | 2 Terms | NITA/GNEC | KSHS 13500 Per term | Apply for the Course Now |
Computer Packages | Certificate | OPEN | 5 Weeks | GNEC | KSHS 6000 | Apply for the Course Now |
ICDL | Certificate | OPEN | 2 Terms | ICDL AFRICA | KSHS 30000 | Apply for the Course Now |
2. SCHOOL OF BUSINESS STUDIES,LIBERAL STUDIES AND SOCIAL SCIENCES
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
COURSES | LEVEL | ENTRY | DURATION | EXAM BODY | FEES | |
---|---|---|---|---|---|---|
Diploma in Teacher Education | Diploma | C and above | 3 Years | KNEC | KSHS 10,000 Per Term | Apply for the Course Now |
Diploma in Montessori | Diploma | C- and above | 2 years | Montessori | KSHS 30,000 Per term | Apply for the Course Now |
Certificate in Montessori pedagogy | Certificate | D- and above | 1 years | Montessori | KSHS 18,000 Per term | Apply for the Course Now |
Business Managent | 6 | C- and above | 8 Terms | CDACC | KSHS 14,000 Per term | Apply for the Course Now |
Human Resource Management | 6 | C- and above | 8 Terms | CDACC | KSHS 14,000 Per term | Apply for the Course Now |
Supply Chain Management | 6 | C- and above | 8 Terms | CDACC | KSHS 14,000 Per term | Apply for the Course Now |
Marketing Management | 6 | C-and above | 8 Terms | CDACC | KSHS 14,000 Per term | Apply for the Course Now |
Tourism Management | 6 | C- and above | 8 Terms | CDACC | KSHS 14,000 Per term | Apply for the Course Now |
Social Work and Community Development | 6 | C- and above | 8 Terms | CDACC | KSHS 15000 Per term | Apply for the Course Now |
Office Administrator | 6 | C- and above | 8 Terms | CDACC | KSHS 14000 Per term | Apply for the Course Now |
Business Management | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Human Resource Management | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Supply Chain Management | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Storekeeping | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Marketing | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Social Work and Community Development | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Office Administrator | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Office Assistant | 4 | D- and E | 2 Terms | CDACC | KSHS 13000 Per term | Apply for the Course Now |
Social Work and Community Development | 4 | D- and E | 2 Terms | CDACC | KSHS 13000 Per term | Apply for the Course Now |
Office Assistant | 3 | OPEN | 1 Term | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Social Work and Community Development | 3 | OPEN | 1 Term | CDACC | KSHS 13500 Per term | Apply for the Course Now |
Front Office Operations | 3 | OPEN | 1 Term | CDACC | KSHS 13500 Per term | Apply for the Course Now |
3. BUSINESS PROFESSIONAL COURSES
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
COURSES | LEVEL | N.O OF UNITS AND COST | COURSE DURATION PER LEVEL | TOTAL DURATION PER COURSE | FEES | APPLY NOW |
---|---|---|---|---|---|---|
CPFM (Certified Public Finance Manager) | Level 1 | 5 Units | 4Months | Atleast one year | KSHS 32500 | |
CPFM (Certified Public Finance Manager) | Level 2 | 5 Units | 4Months | Atleast one year | KSHS 32500 | |
CPA(Certificate in Public Accountant) | Foundation (2levels) Intermediate (2levels) Advanced (2levels) | 3 units per section, 6 units per level | 4Months*2 levels 4Months*2 levels 4Months*2 levels | Atleast two years | KSHS 24000 KSHS 30000 KSHS 36000 | |
ATD (Accounting Technician Diploma) | Level 1 Level 2 Level 3 | 4 units per level | 4 Months 4 Months 4 Months | One year | KSHS 16000 KSHS 16000 KSHS 16000 | |
CAMS (Certificate in Accounting & Management skills) | Level 1 Level 2 | 4 Units 3 Units | 4 Months 4 Months | 8 Months | KSHS 14000 KSHS 10500 | |
CHRP( Certified Human Resource Professional) | part 1 | 3 units per section, 6 units per level | 4 Months | Atleast two years | KSHS 24000 | |
part 2 | 4 Months | KSHS 24000 | ||||
part 3 | 4 Months | KSHS 24000 | ||||
CPSP-K( Certified procurement and supply professionals of Kenya) | Level 1 | 3 units per section, 6 units per level | 4 Months | Atleast two years | KSHS 24000 | |
" | Level 2 | " | 4 Months | " | KSHS 24000 | |
" | Level 3 | " | 4 Months | " | KSHS 24000 |
4. SCHOOL OF LEADERSHIP & MANAGEMENT STUDIES
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
COURSES | LEVEL | ENTRY | DURATION | EXAM BODY | FEES | |
---|---|---|---|---|---|---|
Counseling & Psychology | 6 | C- and above | 8 Terms | CDACC | KSHS 14500 Per term | |
Christian Chaplaincy | 6 | C- and Above | 8 Terms | CDACC | KSHS 14500 Per term | |
Marriage & Family Therapy | 6 | C- and above | 8 Terms | CDACC | KSHS 14500 Per term | |
Christian Ministry | 6 | C- and above | 8 Terms | CDACC | KSHS 14500 Per term | |
Counseling & Psychology | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 14500 Per term | |
Marriage & Family Therapy | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 14500 Per term | |
Christian Ministry | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 14500 Per term | |
Management and Supervisory skills | Certificate | OPEN | 1 Week | GNEC | KSHS 5000 | |
Business Start-up and Entreprenuership | Certificate | OPEN | 1 Week | GNEC | KSHS 5000 | |
Strategic Management and Leardership | Certificate | OPEN | 1 Week | GNEC | KSHS 5000 | |
Business Communication,Public speaking and presentation sk | Certificate | OPEN | 1 Week | GNEC | KSHS 5000 | |
Customer service Skills | Certificate | OPEN | 1 Week | GNEC | KSHS 5000 | |
Digital marketing skills | Certificate | OPEN | 1 Week | GNEC | KSHS 5000 | |
Transition from high school | Certificate | OPEN | 1 Week | GNEC | KSHS 2000 |
5. SCHOOL OF HOSPITALITY
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
5. SCHOOL OF HOSPITALITY
COURSES | LEVEL | ENTRY | DURATION | EXAM BODY | FEES | |
---|---|---|---|---|---|---|
Food and Beverage production | 6 | C- and Above | 6 Terms | CDACC | KSHS 14500 Per term | |
Catering and Accommodation | 6 | C-and above | 6 Terms | CDACC | KSHS 14500 Per term | |
Food and Beverage production | 5 | D+ and D plain | 3 Terms | CDACC | KSHS 13500 Per term | |
Catering and Accommodation | 5 | D+ and D plain | 3 Terms | CDACC | KSHS 13500 Per term | |
International Diploma in Hospitality Management | Diploma | D+ and D plain | 8 Terms | ICM | KSHS 16500 Per term | |
Food Technology | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 13500 Per term | |
Catering and Accommodation | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Baker | 4 | D- and E | 2 Terms | CDACC | KSHS 15500 Per term | |
Food and Beverage production | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Food and Beverage production | 3 | OPEN | 1 Term | CDACC | KSHS 13500 Per term | |
Waiter | 3 | OPEN | 1 Term | CDACC | KSHS 12500 Per term | |
Barister | 3 | OPEN | 1 Term | CDACC | KSHS 13500 Per term | |
Baker | 3 | OPEN | 1 Term | CDACC | KSHS 13500 Per term | |
Food and Beverage production | III,II,I | OPEN | 2 Terms | NITA | KSHS 15000 Per term | |
Pastry cook | III,II,I | OPEN | 2 Terms | NITA | KSHS 13500 Per term | |
food and beverage service | III,II,I | OPEN | 2 Terms | NITA | KSHS 13500 Per term | |
Housekeeping Attendant | III,II,I | OPEN | 2 Terms | NITA | KSHS 13500 Per term | |
Barista | Certificate | OPEN | 1 month | GNEC | KSH 15,000 Per month | |
Cake baking and decoration | Certificate | OPEN | 1 month | GNEC | KSHS 10000 Per month |
6. SCHOOL OF FASHION & COSMETOLOGY
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
COURSES | LEVEL | ENTRY | DURATION | EXAM BODY | FEES | |
---|---|---|---|---|---|---|
Beauty Therapist | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 15000 Per term | |
Hair Dressing | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 15000 Per term | |
Fashion Designer | 5 | D+ and D plain | 6 Terms | CDACC | KSHS 15000 Per term | |
Beauty Therapist | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Hair Dressing | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Fashion Designer | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Beauty Therapist | 3 | OPEN | 1 Terms | CDACC | KSHS 13500 Per term | |
Hair Dressing | 3 | OPEN | 1 Terms | CDACC | KSHS 13500 Per term | |
Fashion & Design (Tailoring option) | III,II,I | OPEN | 2 Terms | CDACC/NITA | KSHS 16,000 Per term | |
Fashion & Design (Dressmaking option) | III,II,I | OPEN | 2 Terms | CDACC/NITA | KSHS 16,000 Per term | |
Machine Knitting/Upholstery | III,II,I | OPEN | 2 Terms | NITA | KSHS 18,000 Per term | |
Hair Dressing | III,II,I | OPEN | 2 Terms | NITA | KSHS 13500 Per term | |
Beauty Therapy | III,II,I | OPEN | 2 Terms | NITA | KSHS 13500 Per term | |
Braiding and weaving | certificate | OPEN | 1 Term | GNEC | KSHS 15000 Per course | |
Barbering | certificate | OPEN | 1 month | GNEC | KSHS 10000 per month | |
Dreadlocks | certificate | OPEN | 1 month | GNEC | KSHS 10000 per month | |
Micro blading | certificate | OPEN | 1 month | GNEC | KSHS 30000 per week | |
Nail Technology | certificate | OPEN | 1 month | GNEC | KSHS 10000 per month | |
Make up & eye brow shaping | certificate | OPEN | 1 month | GNEC | KSHS 10000 per month | |
Holistic Massage | certificate | OPEN | 1 month | GNEC | KSHS 10000 per month |
7. SCHOOL OF ELECTRICAL AND ELECTRONICS ENGINEERING
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
7. SCHOOL OF ELECTRICAL AND ELECTRONICS ENGINEERING
COURSES | LEVEL | ENTRY | DURATION | EXAM BODY | FEES | |
---|---|---|---|---|---|---|
Electrical engineering(power Option) | 6 | C- and above | 8 Terms | CDACC | KSHS 14000 per term | |
Telecommunication Engineering | 6 | C- and above | 8 Terms | CDACC | KSHS 14000 per term | |
Electrical Operations | 6 | C- and above | 8 Terms | CDACC | KSHS 14000 per term | |
Electrical engineering(power Option) | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 per term | |
Telecommunication Engineering | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 per term | |
Electronics | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 per term | |
Solar PV System Installation | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 13500 per term | |
Solar PV System Installation | 4 | D- and E | 2 Terms | CDACC | KSHS 13000 per term | |
Electrical engineering(power Option) | 4 | D- and E | 2 Terms | CDACC | KSHS 13000 per term | |
Telecommunication Engineering | 4 | D- and E | 2 Terms | CDACC | KSHS 13000 per term | |
Electronics | 4 | D- and E | 2 Terms | CDACC | KSHS 13000 per term | |
Solar PV System Installation | 3 | OPEN | 1 Term | CDACC | KSHS 13500 per term | |
Electrical engineering(power Option) | 3 | OPEN | 1 Term | CDACC | KSHS 13500 per term | |
Telecommunication Engineering | 3 | OPEN | 1 Term | CDACC | KSHS 13500 per term | |
Electronics | 3 | OPEN | 1 Term | CDACC | KSHS 13500 per term | |
Electrical Wireman | III,II,I | OPEN | 2 Terms | NITA | KSHS 13500 per term |
8. SCHOOL OF BUILDING AND CIVIL ENGINEERING
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
COURSES | LEVEL | ENTRY | DURATION | EXAM BODY | FEES | |
---|---|---|---|---|---|---|
Building Technician | 6 | C- and above | 8 Terms | CDACC | KSHS 14000 Per term | |
Construction Management | 6 | C- and above | 8 Terms | CDACC | KSHS 14000 Per term | |
Quantity Survey | 6 | C- and above | 8 Terms | CDACC | KSHS 14000 Per term | |
Building Technician | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 14000 Per term | |
Plumbing | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 14000 Per term | |
Carpentry | 5 | D+ and D Plain | 6 Terms | CDACC | KSHS 14000 Per term | |
Building Technician | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Plumbing | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Masonry | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Capentry | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
welding and Fabrication | 4 | D- and E | 2 Terms | CDACC | KSHS 13500 Per term | |
Building Technician | 3 | OPEN | 1 Term | CDACC | KSHS 13000 Per term | |
Plumbing | 3 | OPEN | 1 Term | CDACC | KSHS 13000 Per term | |
Masonry | 3 | OPEN | 1 Term | CDACC | KSHS 13000 Per term | |
Carpentry | 3 | OPEN | 1 Term | CDACC | KSHS 13000 Per term | |
Gypsum | 3 | OPEN | 1 Term | CDACC | KSHS 13000 Per term | |
Painting and Decoration | 3 | OPEN | 1 Term | CDACC | KSHS 13000 Per term | |
Steel Fixer | 3 | OPEN | 1 Term | CDACC | KSHS 13000 Per term | |
Plumbing and pipe fitting | OPEN | 2 Terms | NITA | KSHS 13000 Per term | ||
welding and Fabrication | OPEN | 2 Terms | NITA | KSHS 13000 Per term | ||
Carpentry and Joinery | OPEN | 2 Terms | NITA | KSHS 13000 Per term |
9. SCHOOL OF JOURNALISM AND MEDIA STUDIES
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/munywoki/web/greatnairobieastcollege.com/public_html/wp-content/plugins/tablepress/classes/class-elementor-widget-table.php on line 260
9. SCHOOL OF JOURNALISM AND MEDIA STUDIES
COURSES | LEVEL | ENTRY | DURATION | EXAM BODY | FEES | |
---|---|---|---|---|---|---|
Digital Journalism | 6 | C- and above | 8 Terms | CDACC | KSHS 18000 Per term | |
Animation and Digital Media Technology | 6 | C- and above | 8 Terms | CDACC | KSHS 16500 Per term |